The Art Board
Price now (trend, in today's dollars for a standard 60 x 60 cm painting), change over 1, 5 and 10 years, how many sales were found and how many works are on offer. Click an artist for the full price line, the projection and every record with its source.
Artists with enough data only (10+ sales over 8+ years). A fact about the past, not a recommendation.
Most sales found.
22 artists · with records · with a price line
| Artist | Data | Price now | 1 yr | 5 yr | 10 yr | Sales found | On offer | Line |
|---|---|---|---|---|---|---|---|---|
| Ben Enwonwu | Enough data | $133,940 | −0.9% | −4.3% | −8.4% | 30 | — | |
| Uche Okeke | Some data: low confidence | $21,020 | −11% | −43% | −68% | 8 | — | |
| Akinola Lasekan | Some data: low confidence | $30,010 | +1.3% | +6.6% | +14% | 5 | — | |
| Ben Osawe | Some data: low confidence | $11,260 | −1.8% | −8.8% | −17% | 5 | — | |
| Bruce Onobrakpeya | Some data: low confidence | $15,950 | −5.2% | −24% | −42% | 5 | — | |
| Erhabor Emokpae | Some data: low confidence | $18,600 | −0.6% | −2.8% | −5.5% | 5 | — | |
| Jimoh Buraimoh | Too little data for a line | last sales ~$1,800 | — | — | — | 5 | — | |
| Muraina Oyelami | Too little data for a line | last sales ~$5,040 | — | — | — | 5 | — | |
| Osinowo | Some data: low confidence | $7,280 | −5.1% | −23% | −40% | 5 | — | |
| Twins Seven-Seven | Too little data for a line | last sales ~$4,930 | — | — | — | 3 | — | |
| Rufus Ogundele | Too little data for a line | last sales ~$803 | — | — | — | 3 | — | |
| Lamidi Fakeye | Too little data for a line | — | — | — | — | 2 | — | |
| Adebisi Fabunmi | Too little data for a line | last sales ~$535 | — | — | — | 1 | — | |
| Georgina Beier | Too little data for a line | — | — | — | — | 1 | — | |
| Okunade Olamilekan | Too little data for a line | — | — | — | — | — | 5 | |
| Madaki Theo Danjuma | Too little data for a line | — | — | — | — | — | 4 | |
| Gbenga Offo | No records yet | — | — | — | — | — | — | |
| Uche Uzorka | Too little data for a line | — | — | — | — | — | 2 | |
| Obiora Udechukwu | No records yet | — | — | — | — | — | — | |
| Olowe of Ise | No records yet | — | — | — | — | — | — | |
| Tchif | No records yet | — | — | — | — | — | — | |
| Tijani Mayakiri | Too little data for a line | — | — | — | — | — | 1 |
Know a sale that is missing? Open the artist and choose "Tell OxiArt about a sale". Artists can flag a record about their own work.
Information, not advice. Prices are records of past sales found online, each with its source. Projections are arithmetic about the past, not a forecast or promise: art prices can fall as well as rise, and a work can take a long time to sell. For advice on your own situation, speak to an authorised art investment adviser.